Size Guide
Size Guide
Find your best fit with the Ahoabo size guide. Please use the charts below as a general reference and check the specific measurements on each product page before placing your order.
How to Measure
For the most accurate result, use a soft measuring tape and measure close to your body while standing naturally. Do not pull the tape too tightly.
Bust
Measure around the fullest part of your bust, keeping the tape level around your body.
Waist
Measure around your natural waistline, usually the narrowest part of your waist.
Hips
Measure around the fullest part of your hips, keeping the tape level.
Shoulder
Measure from one shoulder point to the other. This is useful for tops, blazers, and jackets.
Length
Measure from the highest shoulder point or stated measuring point down to the hem.
Inseam
Measure from the inner crotch seam down to the bottom hem. This is useful for pants and jumpsuits.
Women’s General Size Guide
| US Size | Bust | Waist | Hips |
|---|---|---|---|
| 0 | 31 in / 79 cm | 24 in / 61 cm | 35 in / 89 cm |
| 2 | 32 in / 81 cm | 25 in / 64 cm | 36 in / 91 cm |
| 4 | 33 in / 84 cm | 26 in / 66 cm | 37 in / 94 cm |
| 6 | 35 in / 89 cm | 28 in / 71 cm | 39 in / 99 cm |
| 8 | 37 in / 94 cm | 30 in / 76 cm | 41 in / 104 cm |
| 10 | 39 in / 99 cm | 32 in / 81 cm | 43 in / 109 cm |
| 12 | 41 in / 104 cm | 34 in / 86 cm | 45 in / 114 cm |
| 14 | 43 in / 109 cm | 36 in / 91 cm | 47 in / 119 cm |
| 16 | 45 in / 114 cm | 38 in / 97 cm | 49 in / 124 cm |
| 18 | 47 in / 119 cm | 40 in / 102 cm | 51 in / 130 cm |
| 20 | 50 in / 127 cm | 43 in / 109 cm | 53 in / 135 cm |
Dresses & Jumpsuits Size Guide
For dresses and jumpsuits, we recommend checking your bust, waist, and hips together. If your measurements fall across different sizes, consider the fit and fabric of the item.
| US Size | Bust | Waist | Hips |
|---|---|---|---|
| 0 | 31 in / 79 cm | 24 in / 61 cm | 35 in / 89 cm |
| 2 | 32 in / 81 cm | 25 in / 64 cm | 36 in / 91 cm |
| 4 | 33 in / 84 cm | 26 in / 66 cm | 37 in / 94 cm |
| 6 | 35 in / 89 cm | 28 in / 71 cm | 39 in / 99 cm |
| 8 | 37 in / 94 cm | 30 in / 76 cm | 41 in / 104 cm |
| 10 | 39 in / 99 cm | 32 in / 81 cm | 43 in / 109 cm |
| 12 | 41 in / 104 cm | 34 in / 86 cm | 45 in / 114 cm |
| 14 | 43 in / 109 cm | 36 in / 91 cm | 47 in / 119 cm |
| 16 | 45 in / 114 cm | 38 in / 97 cm | 49 in / 124 cm |
| 18 | 47 in / 119 cm | 40 in / 102 cm | 51 in / 130 cm |
| 20 | 50 in / 127 cm | 43 in / 109 cm | 53 in / 135 cm |
Tops Size Guide
For tops, shirts, knitwear, tanks, crop tops, and similar styles, we recommend focusing on your bust and shoulder measurements.
| US Size | Bust | Waist |
|---|---|---|
| 0 | 31 in / 79 cm | 24 in / 61 cm |
| 2 | 32 in / 81 cm | 25 in / 64 cm |
| 4 | 33 in / 84 cm | 26 in / 66 cm |
| 6 | 35 in / 89 cm | 28 in / 71 cm |
| 8 | 37 in / 94 cm | 30 in / 76 cm |
| 10 | 39 in / 99 cm | 32 in / 81 cm |
| 12 | 41 in / 104 cm | 34 in / 86 cm |
| 14 | 43 in / 109 cm | 36 in / 91 cm |
| 16 | 45 in / 114 cm | 38 in / 97 cm |
| 18 | 47 in / 119 cm | 40 in / 102 cm |
| 20 | 50 in / 127 cm | 43 in / 109 cm |
Bottoms Size Guide
For pants, skirts, shorts, and similar styles, we recommend focusing on your waist and hip measurements.
| US Size | Waist | Hips |
|---|---|---|
| 0 | 24 in / 61 cm | 35 in / 89 cm |
| 2 | 25 in / 64 cm | 36 in / 91 cm |
| 4 | 26 in / 66 cm | 37 in / 94 cm |
| 6 | 28 in / 71 cm | 39 in / 99 cm |
| 8 | 30 in / 76 cm | 41 in / 104 cm |
| 10 | 32 in / 81 cm | 43 in / 109 cm |
| 12 | 34 in / 86 cm | 45 in / 114 cm |
| 14 | 36 in / 91 cm | 47 in / 119 cm |
| 16 | 38 in / 97 cm | 49 in / 124 cm |
| 18 | 40 in / 102 cm | 51 in / 130 cm |
| 20 | 43 in / 109 cm | 53 in / 135 cm |
International Size Conversion
| US Size | UK Size | EU Size | General Size |
|---|---|---|---|
| 0 | 4 | 32 | XXS |
| 2 | 6 | 34 | XS |
| 4 | 8 | 36 | S |
| 6 | 10 | 38 | S |
| 8 | 12 | 40 | M |
| 10 | 14 | 42 | M |
| 12 | 16 | 44 | L |
| 14 | 18 | 46 | L |
| 16 | 20 | 48 | XL |
| 18 | 22 | 50 | XXL |
| 20 | 24 | 52 | XXL |
Fit Guide
Size Tips
For fitted dresses, bodycon skirts, and jumpsuits, check bust, waist, and hip measurements carefully.
For pants and skirts, focus on waist and hip measurements. For tops, blazers, and shirts, focus on bust and shoulder measurements.
Fabric stretch, cut, and design details may vary by item. Please use the product page measurements as the main reference whenever available.
Need Help?
If you are unsure which size to choose, please contact us and we will do our best to provide a helpful size suggestion.
Customer Support Email: gambutboen340@gmail.com
Phone Number: +1 8634143724
Business Hours: Monday to Friday, 9:00 AM – 5:00 PM
Size suggestions are for reference only. The final choice should be based on your actual measurements, product fit, and personal wearing preference.